
Company Type:Buyer Update Time:2025-04-25 Panama, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 20368.99

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170821 | ||
Importer | PAMELA D CRAWFORD ![]() |
||
Importer code | 536994664 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | VEHICULO USADO MARCA LINC, MODELO MKZ,TIPO UT, A?O 2008, COLOR NEGRO NUMERO DE VIN 2LMDU68C78BJ32853. | ||
Product description | VEHICULO USADO MARCA LINC, MODELO MKZ,TIPO UT, A?O 2008, COLOR NEGRO NUMERO DE VIN 2LMDU68C78BJ32853.Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 2458.47 | Gross weight | 2458.47 |
Total price(USD) | 8864.72 | ||
Unit price USD (quantity) | 8864.72 | Unit price USD (weight) | 3.6058 |
FOB price | 6999 | FOB unit price | 6999 |
Freight | 1795.73 | Insurance | 69.99 |
-
2HS Code
-
2Times
-
20368.99Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170821 | 8703101000 | ![]() |
America | - | - | |
20170821 | 9802001000 | ![]() |
America | - | - |